abnormal moves · volatility-adjusted · scanned daily
Whale Watch
Cards moving in ways they never do. Top Movers shows what moved most — this shows what moved wrong: every move is measured against the card's own volatility history, so +9% on a sleepy card outranks +20% on a jumpy one. Buyouts, reprint leaks and meta shifts surface here first.
🐋 Sightings · cards ≥ $20 · vs own 130-day historyDATA AS OF 2026-07-07
| Signal▼ | Card↕ | Market↕ | Move↕ | Normal↕ | σ▼ | 30d trend | Last similar↕ |
|---|---|---|---|---|---|---|---|
| 🐉 SEA KING | EB02 Monkey.D.Luffy (Manga) EB02-061 | $5,200 | +76.3% / 7d | ±3.8% | 20.2σ | never in 130d | |
| 🐉 SEA KING | PRB01 Trafalgar Law (OP05-069) (Manga) OP05-069 | $1,000 | −20.0% / 7d | ±1.0% | 20.0σ | 2026-04-03 | |
| 🐉 SEA KING | PRB01 Boa Hancock (ST03-013) (Full Art) ST03-013 | $46.91 | +19.4% / 3d | ±1.0% | 19.4σ | never in 130d | |
| 🐉 SEA KING | PRB02 DON!! Card (Yamato) (Gold) | $189 | +15.0% / 7d | ±1.1% | 13.9σ | 2026-06-23 | |
| 🐉 SEA KING | PRB02 DON!! Card (Koby) (Gold) | $58.46 | −12.1% / 7d | ±1.0% | 12.1σ | never in 130d | |
| 🐉 SEA KING | OP12 Marshall.D.Teach (SP) (Gold) OP09-093 | $1,762 | +11.5% / 7d | ±1.0% | 11.5σ | 2026-06-06 | |
| 🐉 SEA KING | EB02 Uta (SP) OP06-001 | $860 | +10.5% / 3d | ±1.0% | 10.5σ | 2026-05-31 | |
| 🐉 SEA KING | PRB01 Upper Yard (Alternate Art) OP05-117 | $39.49 | −24.2% / 7d | ±2.5% | 9.8σ | 2026-04-09 | |
| 🐉 SEA KING | PRB01 DON!! Card (Rosinante) (Gold) | $110 | +9.5% / 7d | ±1.0% | 9.5σ | never in 130d | |
| 🐉 SEA KING | EB02 Hody Jones (SP) OP06-020 | $385 | +8.6% / 3d | ±1.0% | 8.6σ | 2026-06-18 | |
| 🐉 SEA KING | PRB02 DON!! Card (Hannyabal) (Gold) | $32.25 | −7.8% / 7d | ±1.0% | 7.8σ | never in 130d | |
| 🐉 SEA KING | PRB02 DON!! Card (Teach) (Gold) | $114 | +7.6% / 7d | ±1.0% | 7.6σ | 2026-06-30 | |
| 🐉 SEA KING | OP12 Marshall.D.Teach (SP) (Silver) OP09-093 | $1,095 | +7.4% / 7d | ±1.0% | 7.4σ | 2026-05-24 | |
| 🐉 SEA KING | PRB02 Gum-Gum Rain (Alternate Art) OP02-068 | $52.84 | +18.4% / 7d | ±2.6% | 7.1σ | 2026-06-30 | |
| 🐋 WHALE | OP03 Sogeking (Alternate Art) (Manga) OP03-122 | $1,236 | +14.3% / 7d | ±2.2% | 6.5σ | never in 130d | |
| 🐋 WHALE | OP13 Monkey.D.Luffy (Alternate Art) OP13-001 | $51.38 | −11.8% / 3d | ±1.9% | 6.3σ | 2026-06-27 | |
| 🐋 WHALE | OP15 Koby (EB04-044) (Alternate Art) EB04-044 | $20.44 | +16.4% / 3d | ±2.6% | 6.3σ | 2026-04-06 | |
| 🐋 WHALE | EB02 Donquixote Rosinante (SP) OP05-022 | $750 | +6.1% / 3d | ±1.0% | 6.1σ | 2026-06-29 | |
| 🐋 WHALE | EB02 Charlotte Pudding (SP) OP08-058 | $1,199 | +26.3% / 7d | ±5.0% | 5.3σ | 2026-06-05 | |
| 🐋 WHALE | OP09 Shanks (Alternate Art) OP09-004 | $26.75 | −8.4% / 3d | ±1.6% | 5.1σ | 2026-07-02 | |
| 🌊 SWELL | OP12 Portgas.D.Ace (SP) ST13-011 | $144 | +6.2% / 3d | ±1.4% | 4.3σ | 2026-05-09 | |
| 🌊 SWELL | PRB01 DON!! Card (Iceberg) (Gold) | $51.89 | +7.7% / 7d | ±1.8% | 4.2σ | never in 130d | |
| 🌊 SWELL | EB02 Vinsmoke Reiju (SP) OP06-042 | $745 | +9.5% / 7d | ±2.3% | 4.1σ | 2026-06-13 | |
| 🌊 SWELL | PRB02 Sabo - PRB02-014 (Alternate Art) PRB02-014 | $25.63 | −6.1% / 3d | ±1.5% | 4.1σ | 2026-03-09 | |
| 🌊 SWELL | PRB02 Gravity Blade Raging Tiger (Alternate Art) OP06-058 | $67.40 | +33.7% / 7d | ±8.3% | 4.0σ | 2026-06-30 | |
| 🌊 SWELL | EB02 Monkey.D.Luffy (Alternate Art) EB02-061 | $147 | +12.7% / 7d | ±3.2% | 4.0σ | 2026-06-30 | |
| 🌊 SWELL | PRB02 DON!! Card (GEAR5 Luffy) (Gold) | $162 | +6.2% / 7d | ±1.6% | 3.9σ | 2026-06-30 | |
| 🌊 SWELL | OP01 Monkey.D.Luffy (Parallel) OP01-024 | $215 | +6.7% / 7d | ±1.7% | 3.9σ | 2026-06-26 | |
| 🌊 SWELL | OP12 Yasopp (SP) OP09-013 | $65.95 | −6.8% / 3d | ±1.8% | 3.7σ | 2026-06-28 | |
| 🌊 SWELL | EB01 Tony Tony.Chopper EB01-006 | $36.68 | +9.4% / 3d | ±2.5% | 3.7σ | 2026-06-24 | |
| 🌊 SWELL | OP16 Marshall.D.Teach (Alternate Art) OP16-119 | $58.52 | −26.3% / 7d | ±7.7% | 3.4σ | never in 130d | |
| 🌊 SWELL | OP13 Monkey.D.Luffy - OP11-058 (TR) OP11-058 | $75.28 | −32.8% / 7d | ±9.7% | 3.4σ | 2026-06-16 | |
| 🌊 SWELL | OP05 Monkey.D.Luffy (Alternate Art) OP05-060 | $131 | +8.8% / 7d | ±2.7% | 3.3σ | 2026-06-28 | |
| 🌊 SWELL | OP12 Boa Hancock (Alternate Art) OP12-014 | $29.96 | +6.7% / 3d | ±2.2% | 3.0σ | 2026-06-30 |
σ = size of the move relative to this card's normal move for the same window (robust MAD estimate over 130 days). Minimum move 6%, minimum 3σ. Unusual ≠ guaranteed signal — verify before acting. Not financial advice.