Sets tracked
22
OP01–OP16 + EB/PRB specials
Sum of all box prices
$17,840
one of each tracked box
Best ROI vs MSRP
+6195%
OP01 Wave 1 - Blue
Data as of
2026-07-07
next sync 22:00 UTC
Top movers · 7 days · raw cards ≥ $20 · top 6
▲ Gainers
EB02Monkey.D.Luffy (061) (Manga)$5,200+76.3%PRB02Gravity Blade Raging Tiger (Alternate Art)$67.40+33.7%EB02Charlotte Pudding (SP)$1,199+26.3%PRB01Boa Hancock (ST03-013) (Full Art)$46.91+22.2%PRB02Gum-Gum Rain (Alternate Art)$52.84+18.4%EB03Uta (061) (Alternate Art)$25.32+17.9%▼ Losers
OP13Monkey.D.Luffy - OP11-058 (TR)$75.28−32.8%OP16Marshall.D.Teach (119) (Alternate Art)$58.52−26.3%PRB01Upper Yard (Alternate Art)$39.49−24.2%PRB01Trafalgar Law (OP05-069) (Manga)$1,000−20.0%OP16Portgas.D.Ace (118) (Alternate Art)$25.55−19.1%OP13Monkey.D.Luffy (001) (Alternate Art)$51.38−18.2%⚓ Sets Board · booster boxes · US market pricesDATA AS OF 2026-07-07
| Set | Name | Released | Box MSRP | Market | vs MSRP | 7d | 30d | 30d trend | Tier | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | OP13 | Carrying On His Will | 2025-11-07 | $120 | $452 | +278% | −3.4% | +0.7% | C | |
![]() | EB02 | Anime 25th Anniversary | 2025-05-09 | $120 | $721 | +502% | +5.7% | +21.5% | B | |
![]() | PRB01 | Premium Booster: ONE PIECE CARD THE BEST | 2024-11-08 | $110 | $948 | +764% | −0.4% | +3.7% | A | |
![]() | OP05 | Awakening of the New Era | 2023-12-08 | $108 | $1,160 | +976% | +3.4% | +11.1% | A | |
![]() | OP09 | Emperors in the New World | 2024-12-13 | $108 | $689 | +539% | +0.9% | +5.5% | B | |
![]() | OP11 | A Fist of Divine Speed | 2025-06-06 | $120 | $496 | +314% | +2.2% | +1.0% | C | |
![]() | OP01·1 | Romance Dawn (Wave 1 - Blue) | 2022-12-02 | $101 | $6,330 | +6195% | +5.9% | +8.6% | GOD | |
![]() | OP01·2 | Romance Dawn (Wave 2 - White) | 2022-12-02 | $101 | $1,685 | +1575% | −2.8% | −4.7% | GOD | |
![]() | EB03 | ONE PIECE HEROINES EDITION | 2026-02-20 | $120 | $308 | +157% | +1.3% | +1.4% | D | |
![]() | OP14 | The Azure Sea's Seven [OP14-EB04] | 2026-01-16 | $120 | $259 | +116% | +3.2% | +4.2% | D | |
![]() | PRB02 | THE BEST vol.2 | 2025-10-03 | $110 | $397 | +262% | +0.7% | +5.7% | D | |
![]() | OP16 | The Time of Battle | 2026-06-12 | $120 | $196 | +64% | −5.2% | −18.5% | D | |
![]() | OP15 | Adventure on Kami's Island [OP15-EB04] | 2026-04-03 | $120 | $243 | +103% | +9.5% | +10.8% | D | |
![]() | OP12 | Legacy of the Master | 2025-08-22 | $120 | $274 | +129% | −0.5% | +4.5% | D | |
![]() | OP06 | Wings of the Captain | 2024-03-15 | $108 | $382 | +254% | +0.1% | +0.7% | D | |
![]() | EB01 | Memorial Collection | 2024-05-03 | $108 | $853 | +691% | ±0.0% | +2.5% | A | |
![]() | OP07 | 500 Years in the Future | 2024-06-28 | $108 | $343 | +219% | −0.5% | +2.9% | D | |
![]() | OP04 | Kingdoms of Intrigue | 2023-09-22 | $108 | $506 | +370% | +0.1% | +0.5% | C | |
![]() | OP02 | Paramount War | 2023-03-10 | $101 | $591 | +487% | +5.6% | +10.0% | B | |
![]() | OP03 | Pillars of Strength | 2023-06-30 | $101 | $524 | +421% | +0.5% | +1.6% | C | |
![]() | OP08 | Two Legends | 2024-09-13 | $108 | $238 | +120% | −0.6% | +5.8% | D | |
![]() | OP10 | Royal Blood | 2025-03-21 | $120 | $245 | +104% | +0.6% | +1.9% | D | |
| EB04 | Egghead Crisis (JP)JP | 2026-01-31 | — | — | — | — | — | — | — |
Sealed booster boxes · TCGplayer US market · updated daily.






















